Cost to charge a 2026 Tesla Model 3 Performance
Uses about 30 kWh per 100 miles Checked 2026-10-04 (EPA).
By state
| State | Per month (1,000 mi) | Per year (12,000 mi) |
|---|---|---|
| Alabama | $54 | $651 |
| Alaska | $89 | $1063 |
| Arizona | $51 | $610 |
| Arkansas | $44 | $532 |
| California | $109 | $1306 |
| Colorado | $55 | $657 |
| Connecticut | $92 | $1108 |
| Delaware | $59 | $704 |
| District of Columbia | $80 | $958 |
| Florida | $51 | $609 |
| Georgia | $50 | $599 |
| Hawaii | $144 | $1723 |
| Idaho | $42 | $501 |
| Illinois | $62 | $744 |
| Indiana | $56 | $671 |
| Iowa | $47 | $560 |
| Kansas | $50 | $598 |
| Kentucky | $46 | $551 |
| Louisiana | $43 | $514 |
| Maine | $97 | $1161 |
| Maryland | $73 | $874 |
| Massachusetts | $100 | $1205 |
| Michigan | $69 | $834 |
| Minnesota | $54 | $642 |
| Mississippi | $49 | $585 |
| Missouri | $46 | $552 |
| Montana | $46 | $548 |
| Nebraska | $42 | $509 |
| Nevada | $44 | $529 |
| New Hampshire | $88 | $1056 |
| New Jersey | $78 | $942 |
| New Mexico | $51 | $607 |
| New York | $94 | $1124 |
| North Carolina | $49 | $585 |
| North Dakota | $41 | $488 |
| Ohio | $60 | $723 |
| Oklahoma | $45 | $543 |
| Oregon | $51 | $614 |
| Pennsylvania | $68 | $820 |
| Rhode Island | $97 | $1159 |
| South Carolina | $52 | $619 |
| South Dakota | $47 | $562 |
| Tennessee | $45 | $537 |
| Texas | $53 | $632 |
| Utah | $44 | $527 |
| Vermont | $79 | $942 |
| Virginia | $54 | $653 |
| Washington | $47 | $559 |
| West Virginia | $51 | $613 |
| Wisconsin | $62 | $742 |
| Wyoming | $46 | $555 |
State average home electricity prices from the U.S. Energy Information Administration (latest 12 months).
Virginia utilities
| Utility | Per month (1,000 mi) | Per year (12,000 mi) |
|---|---|---|
| Baltimore Gas and Electric (BGE) | $71 | $847 |
| Dominion Energy Virginia | $56 | $673 |
| Duke Energy Carolinas (NC) | $47 | $562 |
| Pacific Gas and Electric (PG&E) | $129 | $1544 |
| Appalachian Power (Virginia) | $56 | $673 |
| Duke Energy Progress (NC) | $53 | $638 |
| Pepco (Maryland) | $75 | $895 |
| Southern California Edison (SCE) | $125 | $1505 |
| San Diego Gas & Electric (SDG&E) | $162 | $1940 |
Home charging, including about 10% charging loss.