Cost to charge a 2026 Tesla Model Y Long Range AWD
Uses about 27 kWh per 100 miles Checked 2026-10-04 (EPA).
By state
| State | Per month (1,000 mi) | Per year (12,000 mi) |
|---|---|---|
| Alabama | $49 | $586 |
| Alaska | $80 | $957 |
| Arizona | $46 | $549 |
| Arkansas | $40 | $479 |
| California | $98 | $1176 |
| Colorado | $49 | $591 |
| Connecticut | $83 | $998 |
| Delaware | $53 | $634 |
| District of Columbia | $72 | $862 |
| Florida | $46 | $548 |
| Georgia | $45 | $539 |
| Hawaii | $129 | $1551 |
| Idaho | $38 | $451 |
| Illinois | $56 | $670 |
| Indiana | $50 | $604 |
| Iowa | $42 | $504 |
| Kansas | $45 | $538 |
| Kentucky | $41 | $496 |
| Louisiana | $39 | $463 |
| Maine | $87 | $1045 |
| Maryland | $66 | $787 |
| Massachusetts | $90 | $1085 |
| Michigan | $63 | $750 |
| Minnesota | $48 | $578 |
| Mississippi | $44 | $526 |
| Missouri | $41 | $497 |
| Montana | $41 | $493 |
| Nebraska | $38 | $458 |
| Nevada | $40 | $476 |
| New Hampshire | $79 | $951 |
| New Jersey | $71 | $848 |
| New Mexico | $46 | $546 |
| New York | $84 | $1012 |
| North Carolina | $44 | $526 |
| North Dakota | $37 | $439 |
| Ohio | $54 | $650 |
| Oklahoma | $41 | $488 |
| Oregon | $46 | $552 |
| Pennsylvania | $61 | $738 |
| Rhode Island | $87 | $1043 |
| South Carolina | $46 | $557 |
| South Dakota | $42 | $506 |
| Tennessee | $40 | $483 |
| Texas | $47 | $569 |
| Utah | $40 | $475 |
| Vermont | $71 | $848 |
| Virginia | $49 | $587 |
| Washington | $42 | $503 |
| West Virginia | $46 | $552 |
| Wisconsin | $56 | $668 |
| Wyoming | $42 | $499 |
State average home electricity prices from the U.S. Energy Information Administration (latest 12 months).
Virginia utilities
| Utility | Per month (1,000 mi) | Per year (12,000 mi) |
|---|---|---|
| Baltimore Gas and Electric (BGE) | $64 | $763 |
| Dominion Energy Virginia | $50 | $606 |
| Duke Energy Carolinas (NC) | $42 | $506 |
| Pacific Gas and Electric (PG&E) | $116 | $1390 |
| Appalachian Power (Virginia) | $50 | $606 |
| Duke Energy Progress (NC) | $48 | $574 |
| Pepco (Maryland) | $67 | $805 |
| Southern California Edison (SCE) | $113 | $1354 |
| San Diego Gas & Electric (SDG&E) | $146 | $1746 |
Home charging, including about 10% charging loss.