Cost to charge a 2026 Tesla Model Y Long Range RWD
Uses about 25 kWh per 100 miles Checked 2026-10-04 (EPA).
By state
| State | Per month (1,000 mi) | Per year (12,000 mi) |
|---|---|---|
| Alabama | $45 | $543 |
| Alaska | $74 | $886 |
| Arizona | $42 | $508 |
| Arkansas | $37 | $443 |
| California | $91 | $1089 |
| Colorado | $46 | $547 |
| Connecticut | $77 | $924 |
| Delaware | $49 | $587 |
| District of Columbia | $67 | $799 |
| Florida | $42 | $508 |
| Georgia | $42 | $499 |
| Hawaii | $120 | $1436 |
| Idaho | $35 | $417 |
| Illinois | $52 | $620 |
| Indiana | $47 | $559 |
| Iowa | $39 | $466 |
| Kansas | $41 | $498 |
| Kentucky | $38 | $459 |
| Louisiana | $36 | $429 |
| Maine | $81 | $967 |
| Maryland | $61 | $729 |
| Massachusetts | $84 | $1004 |
| Michigan | $58 | $695 |
| Minnesota | $45 | $535 |
| Mississippi | $41 | $487 |
| Missouri | $38 | $460 |
| Montana | $38 | $457 |
| Nebraska | $35 | $424 |
| Nevada | $37 | $441 |
| New Hampshire | $73 | $880 |
| New Jersey | $65 | $785 |
| New Mexico | $42 | $506 |
| New York | $78 | $937 |
| North Carolina | $41 | $487 |
| North Dakota | $34 | $407 |
| Ohio | $50 | $602 |
| Oklahoma | $38 | $452 |
| Oregon | $43 | $512 |
| Pennsylvania | $57 | $683 |
| Rhode Island | $80 | $966 |
| South Carolina | $43 | $516 |
| South Dakota | $39 | $469 |
| Tennessee | $37 | $447 |
| Texas | $44 | $527 |
| Utah | $37 | $440 |
| Vermont | $65 | $785 |
| Virginia | $45 | $544 |
| Washington | $39 | $466 |
| West Virginia | $43 | $511 |
| Wisconsin | $52 | $618 |
| Wyoming | $39 | $462 |
State average home electricity prices from the U.S. Energy Information Administration (latest 12 months).
Virginia utilities
| Utility | Per month (1,000 mi) | Per year (12,000 mi) |
|---|---|---|
| Baltimore Gas and Electric (BGE) | $59 | $706 |
| Dominion Energy Virginia | $47 | $561 |
| Duke Energy Carolinas (NC) | $39 | $469 |
| Pacific Gas and Electric (PG&E) | $107 | $1287 |
| Appalachian Power (Virginia) | $47 | $561 |
| Duke Energy Progress (NC) | $44 | $531 |
| Pepco (Maryland) | $62 | $746 |
| Southern California Edison (SCE) | $104 | $1254 |
| San Diego Gas & Electric (SDG&E) | $135 | $1617 |
Home charging, including about 10% charging loss.